JUSTICE SOCIETY OF AMERICA
Justice Society Members: Original and Post-Crisis
»
FIRST APPEARANCE: All-Star
Comics #3 (Winter 1940)
Origin: DC Special #29 (Sept. 1977)
Post-Crisis origin: Secret Origins #31 (Nov. 1988)
The following is a list of members for the Justice Society that spans both its original continuity and that after the Crisis on Infinite Earths.
Prior to Crisis, the JSA resided on Earth-Two and their membership included the original Superman, Wonder Woman, Batman, Robin and Huntress. After Crisis, all parallel Earths were merged into one and those five "duplicate heroes" were eliminated from the timeline.
This list does not include all members of the offshoot group, Infinity, Inc. or the All-Star Squadron, but does include all members of the JSA All-Stars.
Statuses indicate the circumstances at the end of this era, prior to Flashpoint.
Member (Real Name) | Joined | Status & Info | |
---|---|---|---|
1. | The Atom (Albert "Al" Pratt) | DC Special #29 (Sept. 1977) | Deceased Zero Hour #3 (Sept. 1994). |
1. | Batman (Bruce Wayne) | Deceased Adventure Comics #462 (Apr. 1979); retconned away | |
1. | Doctor Fate (Kent Nelson, Nabu) | Deceased (with Inza) Book of Fate #1 (Feb. 1997). Essence resides inside the amulet of Doctor Fate. | |
1. | The Flash (Jay Garrick) | Active in the JSA. | |
1. | Green Lantern (Alan Scott aka Sentinel) | Deceased Justice Society of America vol. 3 #54 (Oct. 2011) | |
1. | Hawkman (Carter Hall) | Died Hawkman #13 (Sept. 1994); reincarnated JSA #23 (June 2001); killed Blackest Night #1 (Sept. 2009); resurrected Blackest Night #8 (May 2010) | |
1. | Hourman (Rex Tyler) | Deceased Zero Hour #3 (Sept. 1994). Saved from his "death" JSA #66 (Dec. 2004). | |
1. | Sandman (Wesley Dodds) | Deceased JSA Secret Files #1 (Aug. 1999) | |
1. | The Spectre (James Brendan Corrigan) | Corrigan deceased Spectre vol. 3 #62 (Feb. 1998) | |
1. | Superman (Kal-L, Clark Kent) | Deceased Infinite Crisis #7 (June 2006) | |
—. | Red Tornado (Mathilda Hunkel) | never official; appeared All-Star #3 (Winter 1940) | Active as the JSA's museum curator |
11. | Johnny Thunderbolt (Johnny Thunder II & Yz) | All-Star Comics #6 (Aug./Sept. 1941) | Active in the JSA. Johnny's body died prior to JSA #32 (Mar. 2002) but his mind has merged with the Thunderbolt. |
12. | Starman (Ted Knight) | All-Star Comics #8 (Dec. 1940/Jan. 1941) | Deceased Starman #72 (Dec. 2000) |
12. | Doctor Mid-Nite (Doctor Charles McNider aka Starman II) | Deceased Zero Hour #2 (Sept. 1994) | |
14. | Wonder Woman (Diana Prince) | All-Star Comics #12 (Aug./Sept. 1942) | Left for Olympus, Crisis on Infinite Earths #12 (Mar. 1986); retconned away |
15. | Miss America (Joan Dale Trevor aka Miss Cosmos) | Young All-Stars Annual #1 (1988) | Retcon; Earth-0 membership in question; active in adventuring |
16. | Hippolyta (aka Wonder Woman III) | Wonder Woman, vol. 2 #133 (May 1998) | Retcon; semi-active in adventuring. See Notes. |
17. | Mister Terrific (Terry Sloane) | All-Star Comics #24 (Spring 1945) | Deceased Justice League of America #171 (Oct. 1979) |
17. | Wildcat (Ted Grant) | Active in the JSA | |
19. | Black Canary (Diana Drake Lance) | All-Star Comics #41 (June/July 1948) | Deceased Secret Origins #50 (Aug. 1990) |
20. | Hawkgirl (Shiera Saunders Hall) | sometime before Justice League of America #21 (Aug. 1963) | Deceased Zero Hour #3 (Sept. 1994); reincarnated as Kendra Saunders, as revealed in JSA #22 (May 2001); resurrected Blackest Night #8 (May 2010) |
Silver Age | |||
21. | Robin (Dick Grayson) | Justice League of America #55 (Aug. 1967) | Deceased Crisis on Infinie Earths #12 (Mar. 1986) |
22. | Red Tornado II (the Tornado Champion, the Tornado Tyrant aka John Smith) | Justice League of America #65 (Sept. 1968) | Active in adventuring |
23. | Power Girl (Kara Zor-L aka Karen Starr) | All-Star Comics #58 (Jan./Feb. 1976) | Active in adventuring |
23. | Skyman (Sylvester Pemberton, Jr. aka Star-Spangled Kid) | Deceased Infinity Inc. #51 (June 1988) | |
25. | Huntress II (Helena Wayne) | All-Star Comics #72 (May/June 1978) | Deceased Crisis on Infinie Earths #12 (Mar. 1986) |
—. | Johnny Quick (Johnny Chambers) | not official; assisted in Justice Society of America vol. 2 #3-10 (1992–1993) | Deceased The Flash vol. 2 #112 (Apr. 1996) |
JSA Title Begins | |||
26. | Atom-Smasher (Albert Rothstein, Nuklon) | JSA #2 (Sept. 1999) | Active in adventuring |
26. | Black Canary II (Dinah Laurel Lance) | Active in adventuring | |
26. | Hourman III (Matthew Tyler) | Deceased JSA #66 (Dec. 2004) | |
26. | Sand (Sanderson Hawkins, Sandy the Golden Boy, Sandman IV) | Active in adventuring | |
26. | Starman VII (Jack Knight) | Retired from adventuring | |
31. | Doctor Fate IV (Hector Hall, Silver Scarab, Sandman III) | JSA #4 (Nov. 1999) | Deceased JSA #80 (Feb. 2006) |
31. | Hawkgirl II (Kendra Shiera Saunders) | Killed Blackest Night #1 (Sept. 2009) | |
31. | Stargirl (Courtney Whitmore, Star-Spangled Kid II) | Active in the JSA | |
34. | Mister Terrific II (Michael Holt) | JSA #11 (June 2000) | Active in the JSA |
34. | Doctor Mid-Nite II (Doctor Pieter Cross) | Active in the JSA | |
36. | Jakeem Thunder (Jakeem Johnny Williams) | JSA Secret Files #2 (Sept. 2001) | Reserve member |
—. | The JSA Auxiliary: Air Wave II, Black Condor II, Doctor Occult, Iron Munro, Jade, Nemesis, Phantom Lady II, the Patriot, The Ray II, Shining Knight, S.T.R.I.P.E., Vigilante I and Vigilante V | JSA: Our Worlds at War #1 (Sept. 2001) | Black Condor, Jade, Nemesis, Phantom Lady and Vigilante I deceased |
37. | Black Adam (Thet-Adam, Theo Adam) | JSA #29 (Dec. 2001) | Frozen in stone |
38. | Captain Marvel (Billy Batson, Marvel) | unofficial JSA #33; official JSA #37 (Aug. 2002) |
Active in adventuring |
38. | Hourman II (Rick Tyler) | Active in the JSA | |
—. | Crimson Avenger III (Jill Carlyle) | unofficial members, JSA #33 (Apr. 2002) |
Active in adventuring |
—. | Icicle II (Cameron Mahkent) | Active in villainy | |
"THY KINGDOM COME": Justice Society of America vol. 3 | |||
40. | Liberty Belle II (Jesse Belle Chambers, Jesse Quick) | before Justice Society of America vol. 3 #1 (Feb. 2007) | Active in the JLA |
40. | Obsidian (Todd James Rice) | Active in the JSA | |
42. | Cyclone (Maxine Hunkel) | Justice Society of America vol. 3 #1 (Feb. 2007) | Active in the JSA |
42. | Damage (Grant Emerson) | Killed Blackest Night #4 (Dec. 2009) | |
42. | Starman VIII (Thom Kallor, Star Boy I) | Returned to the 31st century | |
45. | Tomcat (Tom Bronson, Wildcat III) | Justice Society of America vol. 3 #4 (Apr. 2007) | Active in the JSA |
46. | Citizen Steel (Nathan Heywood) | Justice Society of America vol. 3 #7 (Aug. 2007) | Active in the JSA |
47. | Superman of Earth-22 (Kal-El, Clark Kent) | Justice Society of America vol. 3 #11 (Dec. 2007) | Returned to Earth-22 |
48. | Amazing-Man III (Marcus Clay) | Justice Society of America vol. 3 #12 (Mar. 2008) | Active in the JSA |
48. | Judomaster III (Sonia Sato) | Active in the JSA | |
48. | Magog (Lance Corporal David Reid) | Killed by Max Lord, Justice League: Generation Lost #13 (Jan. 2011) | |
48. | Lightning II (Jennifer Pierce) | Active in the JSA | |
52. | Mr. America III (Jeffrey Graves) | Justice Society of America vol. 3 #13 (Apr. 2008) | Active in the JSA |
—. | "All-American Kid II" (Jeremy Karne, aka Kid Karnevil) | Justice Society of America vol. 3 #29 (Sept. 2009) | A villain; joined under false pretenses |
53. | King Chimera (unrevealed) | Active in the JSA | |
54. | Doctor Fate V (Doctor Kent V. Nelson) | Justice Society of America vol. 3 #30 (Oct. 2009) | Active in the JSA |
JSA ALL-STARS, THE TEAMS SPLIT | |||
55. | JSA All-Stars #2 (Mar. 2010) | Active in the JSA | |
56. | Anna Fortune (unrevealed) | JSA All-Stars #5 (June 2010) | Active in the JSA |
57. | Blue Devil (Daniel Cassidy) | Justice Society of America vol. 3 #46 (Feb. 2011) | Active in the JSA |
58. | Darknight II (unrevealed) | Justice Society of America vol. 3 #49 (May 2011) | Active in the JSA |
58. | Manhunter VI (Katherine Spencer) | Active in the JSA | |
58. | Red Beetle (Sara Butters) | Active in the JSA | |
58. | Ri (unrevealed) | Active in the JSA |
Post-Infinite Crisis

After Infinite Crisis, Earth-Two was apparently restored and during the intervening years, the JSA had merged with Infinity, inc. to form Justice Soceity Infinity. In this group's appearance, the JSI members who migrated from Infinity, Inc. appeared to be from a time up to the Crisis on Infinite Earths. The Silver Scarab and Star-Spangled Kid wear their original uniforms, and both are still alive. This suggests that at the very least, Infinity, Inc. #31-53 (1986–88) do not belong in this timeline.
New members include an "Hour Girl" (identity unrevealed) and Sandman II (Sanderson Hawkins).
Tally of Golden Age All-Star Comics appearances
- Hawkman (55)
- Atom (53)
- Doctor Mid-Nite (50)
- Wonder Woman (44)
- Flash (40)
- Green Lantern (40)
- Johnny Thunder (35)
- Spectre (21)
- Black Canary (20)
- Sandman (19)
- Doctor Fate (18)
- Hourman (5)
- Batman (2)
- Superman (2)
- Wildcat (2)
- Mr. Teriffic (1)